Home | Philips Lab | Our Test
Our Test
Search Your Test Here
| Se No | Test code | Test Name | Department | Container | Specimen | TAT |
|---|---|---|---|---|---|---|
| 1 | NP 001 | Anti-Nuclear Antibody (ANA/ANF) | Serology | Plain | Serum | 4 days |
| 2 | NP 002 | Anti-streptolysin o titre (ASOT) | Serology | Plain | Serum | 2 hrs |
| 3 | NP 005 | Activated partial thromboplastin time / Partial thromboplastin time with kaolin (APTT / PTTK) | Haematology | Na Citrate | Whole blood | 2hrs |
| 4 | NP 006 | Alkaline Phosphatase (ALP) | Biochemistry | Plain | Serum | 2 hrs |
| 5 | NP 007 | Urine Bence Jones Protein | Pathology | Clean container | Urine | 11 hrs |
| 6 | NP 008 | Serum Bilirubin (TBI / Direct Bilirubin-DBI) | Biochemistry | Plain | Serum | 2 hrs |
| 7 | NP 013 | Bleeding time & Clotting time (BT/CT) | Haematology | N/A | N/A | 2hrs |
| 8 | NP 014 | Blood Culture and ABST | Microbiology | ?BHI Broth Container | Whole Blood | ?2 - 7 days |
| 9 | NP 015 | Blood grouping and rhesus type (BG & Rh) | Haematology | EDTA | Whole blood | 24 hrs |
| 10 | NP 017 | Blood Picture | Haematology | EDTA | Whole blood | 4 days |
| 11 | NP 018 | Blood Urea (BU) | Biochemistry | Plain | Serum | 2 hrs |
| 12 | NP 019 | Aspiration fluid for malignant cells | Histopathology | Smears?in 95% ethanol | Aspiration Fluid | 7 days |
| 13 | NP 023 | C -Reactive Protein (CRP) | Biochemistry | Plain | Serum | 2 hrs |
| 14 | NP 027 | Clotting Profile (PLT, BT, CT, PT/INR, APTT) | Haematology | N/A | N/A | 2hrs |
| 15 | NP 029 | Creatine Phosphokinase (CK/CPK) | Biochemistry | Plain | Serum | 2 hrs |
| 16 | NP 031 | 24 hours Creatinine Clearance | Biochemistry | 24 hrs urine container | Urine | ?24 hrs after giving specimen |
| 17 | NP 032 | CSF Culture and ABST | Microbiology | Sterile container? | CSF | 4 days |
| 18 | NP 033 | CSF AFB | Microbiology | Sterile container? | CSF | 24 hrs |
| 19 | NP 034 | CSF Full Report | Pathology | Clean container | CSF | 3hrs |
| 20 | NP 035 | CSF sugar | Pathology | Clean container | CSF | 3hrs |
| 21 | NP 036 | Dengue Ig M/Ig G antibodies | Serology | Plain | Serum | 2 hrs |
| 22 | NP 037 | Erythrocyte Sedimentation Rate (ESR) | Haematology | EDTA | Whole blood | 3hrs |
| 23 | NP 039 | Full Blood Count (FBC) | Haematology | EDTA | Whole blood | 2hrs |
| 24 | NP 040 | Fasting Blood Sugar / Fasting Plasma Glucose (FBS/FPG) | Biochemistry | Na/K fluoride | Venous Plasma | 2 hrs |
| 25 | NP 041 | Filaria Antibodies Test (FAT) | Serology | Plain | Serum | 2 hrs |
| 26 | NP 048 | Gamma-glutamyltransferase (GGT) | Biochemistry | Plain | Serum | 2 hrs |
| 27 | NP 049 | Glucose tolerance test (75g) (GTT 5 samples) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 28 | NP 050 | Glucose challenge test (50g) (GCT 50g 1 sample) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs |
| 29 | NP 051 | Glucose challenge test (75g) (GCT 75g 2 sample) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 30 | NP 053 | Blood sugar series (BSS) 4 sample | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 31 | NP 054 | Blood sugar series (BSS) 6 sample | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 32 | NP 055 | Glucose challenge test (75g) (GCT 75g 1 sample) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs |
| 33 | NP 056 | Glycated Haemoglobin (HbA1C) | Biochemistry | EDTA | Whole blood | 2 hrs |
| 34 | NP 057 | Gram's Stain (Direct Smear) | Microbiology | Direct Smear | N/A | 24 hrs |
| 35 | NP 058 | PGTT (75g) (3 samples) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 36 | NP 059 | PGTT (75g) (3 samples with urine) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 37 | NP 060 | Glucose tolerance test (100g) (GTT 5 samples with urine) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 38 | NP 063 | Urine HCG Sensitive (Human chorionic gonadotropin) Sensitive | Pathology | Clean container | Urine | 1 hr |
| 39 | NP 064 | Human Immunodeficiency Virus Antibody 1 and 2 (HIV 1/2) | Serology | Plain | Serum | 2 hrs |
| 40 | NP 066 | Haemoglobin (Hb) | Haematology | EDTA | Whole blood | 2hrs |
| 41 | NP 067 | Hepatitis-B Surface Antigen (HB S Ag) | Serology | Plain | Serum | 2 hrs |
| 42 | NP 068 | Thyroid stimulating hormone / thyrotropin (TSH) (3rd Generation) | Immuno-chemistry | Plain | Serum | 2 hrs |
| 43 | NP 069 | Aspiration Fluid Culture and ABST | Microbiology | Sterile container? | Aspiration Fluid | 4 days |
| 44 | NP 070 | Lactate dehydrogenase (LDH) | Biochemistry | Plain | Serum | 4 days |
| 45 | NP 071 | Liver Profile / Liver Function Test (LFT) | Biochemistry | Plain | Serum | 2 hrs |
| 46 | NP 073 | Lipid Profile (LP) | Biochemistry | Plain | Serum | 2 hrs |
| 47 | NP 074 | Liver enzymes | Biochemistry | Plain | Serum | 2 hrs |
| 48 | NP 075 | Blood film for Microfilaria (MF) | Haematology | ?N/A | ?Night capillary blood | 24 hrs |
| 49 | NP 076 | Blood film for Malaria Parasite (MP) | Haematology | EDTA | Whole blood | 24 hrs |
| 50 | NP 080 | Packed cell volume / Haematocrit (PCV/HCT) | Haematology | EDTA | Whole blood | 2hrs |
| 51 | NP 081 | PGTT (50g) (3 samples) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 52 | NP 082 | Platelet count (PLT) | Haematology | EDTA | Whole blood | 2hrs |
| 53 | NP 083 | Postprandial Blood Sugar (PPBS) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs |
| 54 | NP 085 | Peritoneal (Ascitic fluid) Culture and ABST | Microbiology | Sterile container? | Peritoneal Fluid | 4 days |
| 55 | NP 086 | Aspiration fluid Full report (Body Fluid) | Pathology | Clean container | Aspiration Fluid | 3hrs |
| 56 | NP 087 | Pleural fluid Culture and ABST | Microbiology | Sterile container? | Pleural Fluid | 4 days |
| 57 | NP 088 | Potassium (K+) | Biochemistry | Plain | Serum | 2 hrs |
| 58 | NP 090 | Prothrombin Time and International Normalized Ratio (PT/INR) | Haematology | Na Citrate | Whole blood | 2hrs |
| 59 | NP 091 | Prostate Specific Antigen (PSA) | Immuno-chemistry | Plain | Serum | 2 hrs |
| 60 | NP 092 | Red Blood Cell Count (RBC) | Haematology | EDTA | Whole blood | 2hrs |
| 61 | NP 093 | Random Blood Sugar (RBS) | Biochemistry | Na/K fluoride | Venous Plasma | 2 hrs |
| 62 | NP 094 | Rheumatoid Factor (RF) | Serology | Plain | Serum | 2 hrs |
| 63 | NP 095 | Random Blood Sugar (RBS) Glucometer | Biochemistry | N/A | Capillary Blood | ?On Site |
| 64 | NP 096 | Renal Profile / Renal Function Test (RFT) | Biochemistry | Plain | Serum | 2 hrs |
| 65 | NP 097 | Reticulocyte Count (Retic) | Haematology | EDTA | Whole blood | 2hrs |
| 66 | NP 098 | RH antibody | Haematology | ?Plain | Serum | 4 days |
| 67 | NP 099 | Standard Agglutination Test (SAT) for Salmonella antigen (Widal) | Serology | Plain | Serum | 2 hrs |
| 68 | NP 100 | Seminal Fluid Analysis (SFA) | Pathology | Clean container | Seminal Fluid | 24 hrs |
| 69 | NP 101 | Faeces Full Report / Stool Full Report (SFR) | Pathology | Clean container | Faeces / Stool | 3hrs |
| 70 | NP 102 | Aspartate Aminotransferase / Serum Glutamic Oxaloacetic Transaminase (AST / SGOT) | Biochemistry | Plain | Serum | 2 hrs |
| 71 | NP 103 | Alanine Aminotransferase / Serum Gutamic Pyruvic Transaminase (ALT / SGPT) | Biochemistry | Plain | Serum | 2 hrs |
| 72 | NP 105 | Albumin (ALB) | Biochemistry | Plain | Serum | 2 hrs |
| 73 | NP 106 | Serum Amylase (AMY) | Biochemistry | Plain | Serum | 2 hrs |
| 74 | NP 107 | Serum Total Calcium (Ca) | Biochemistry | Plain | Serum | 2 hrs |
| 75 | NP 109 | Cholesterol (CHO) | Biochemistry | Plain | Serum | ?2 hrs |
| 76 | NP 110 | Serum Creatinine (SC) | Biochemistry | Plain | Serum | 2 hrs |
| 77 | NP 111 | Serum Electrolytes (SE - Na+, K+, Cl-) | Biochemistry | Plain | Serum | 2 hrs |
| 78 | NP 116 | Serum Inorganic Phosphorus (PO43-) | Biochemistry | Plain | Serum | 2 hrs |
| 79 | NP 117 | Serum Proteins (Total Protein - TP/ALB) | Biochemistry | Plain | Serum | 2 hrs |
| 80 | NP 119 | Uric acid (UA) | Biochemistry | Plain | Serum | 2 hrs |
| 81 | NP 120 | Smear for Gonococci (GC) | Microbiology | Direct Smear | Urethral Discharge | 24 hrs |
| 82 | NP 121 | Sodium (Na+) | Biochemistry | Plain | Serum | 2 hrs |
| 83 | NP 122 | Sputum Culture and ABST | Microbiology | Sterile container? | Sputum | 4 days |
| 84 | NP 123 | Sputum for acid and alcohol fast bacilli (AFB) | Microbiology | Clean container | Sputum | 24 hrs |
| 85 | NP 124 | Sputum Full Report | Microbiology | Clean container? | Sputum | 24 hrs |
| 86 | NP 125 | Sputum Malignant Cells | Histopathology | ?Clean container | Sputum | 7 days |
| 87 | NP 126 | Stool, Faeces Culture and ABST | Microbiology | Clean container? | Faeces / Stool | 4 days |
| 88 | NP 127 | Faeces for Amoeba, Ova, Cyst (AOC) | Pathology | Clean container | Faeces / Stool | 3hrs |
| 89 | NP 128 | Faeces for Reducing Substance (RS) | Pathology | Clean container | Faeces / Stool | 3hrs |
| 90 | NP 130 | Faeces for Occult Blood Test (OBT) | Pathology | Clean container | Faeces / Stool | 3hrs |
| 91 | NP 131 | Ear Swabs Culture and ABST | Microbiology | ?Sterile Swab | Ear Discharge | 4 days |
| 92 | NP 132 | Eye Swabs Culture and ABST | Microbiology | ?Sterile Swab | Eye Discharge | 4 days |
| 93 | NP 133 | Nasal Swabs Culture and ABST | Microbiology | ?Sterile Swab | Nasal Mucosa | 4 days |
| 94 | NP 134 | Pus Swabs Culture and ABST | Microbiology | ?Sterile Swab | Pus | 4 days |
| 95 | NP 135 | Throat Swabs Culture and ABST | Microbiology | ?Sterile Swab | Throat Mucosa | 4 days |
| 96 | NP 136 | Umbilical Swabs Culture and ABST | Microbiology | ?Sterile Swab | Umbilical Discharge | 4 days |
| 97 | NP 137 | Urethral discharge / Swabs Culture and ABST | Microbiology | ?Sterile Swab | Urethral Discharge | 4 days |
| 98 | NP 138 | Vaginal Swabs Culture and ABST | Microbiology | ?Sterile Swab | Vaginal Discharge | 4 days |
| 99 | NP 139 | Wound Swabs Culture and ABST | Microbiology | ?Sterile Swab | Wound Discharge | 4 days |
| 100 | NP 140 | Free triiodothyronine (FT3) | Immuno-chemistry | Plain | Serum | 2 hrs |
| 101 | NP 141 | Free thyroxine (FT4) | Immuno-chemistry | Plain | Serum | 2 hrs |
| 102 | NP 142 | Total Bilirubin (TBI) | Biochemistry | Plain | Serum | 2 hrs |
| 103 | NP 144 | Triglycerides (TGL) | Biochemistry | Plain | Serum | ?2 hrs |
| 104 | NP 145 | Troponin I Titre | Immuno-chemistry | Plain | Serum | 2 hrs |
| 105 | NP 146 | Troponin T Rapid | Immuno-chemistry | ?EDTA | Whole blood | 1 hr |
| 106 | NP 147 | 24 hours Urine Protein Excretion | Biochemistry | 24 hrs urine container | Urine | ?24 hrs after giving specimen |
| 107 | NP 150 | Urine Full Report / Urinalysis (UFR) | Pathology | Clean container | Urine | 2 hrs |
| 108 | NP 151 | Urine Protein | Pathology | Clean container | Urine | 2 hrs |
| 109 | NP 152 | 24 hours Urine Albumin | Biochemistry | 24 hrs urine container | Urine | ?24 hrs after giving specimen |
| 110 | NP 155 | Urine Bilirubin / Bile | Pathology | Clean container | Urine | 3 hrs |
| 111 | NP 156 | Urine Bile and Urobilinogen | Pathology | Clean container | Urine | 4 hrs |
| 112 | NP 157 | Urine Culture and ABST | Microbiology | Sterile container? | Urine | 4 days |
| 113 | NP 160 | Urine Acetone / Ketone Bodies | Pathology | Clean container | Urine | 6 hrs |
| 114 | NP 161 | Urine Micro Albumin (MALB) | Biochemistry | Clean container | Urine | 2 hrs |
| 115 | NP 164 | Urinary Sodium | Biochemistry | Clean container | Urine | 2 hrs |
| 116 | NP 165 | Urine Specific Gravity | Pathology | Clean container | Urine | 2 hrs |
| 117 | NP 166 | Urine Sugar / Glucose | Pathology | Clean container | Urine | 2 hrs |
| 118 | NP 167 | Urine Urobilinogen | Pathology | Clean container | Urine | 2 hrs |
| 119 | NP 168 | Urinary Electrolyte | Biochemistry | 24 hrs urine container | Urine | 2 hrs |
| 120 | NP 169 | Venereal Disease Research Laboratory (VDRL) Test | Serology | Plain | Serum | 2 hrs |
| 121 | NP 170 | White Blood Cell Differential Count (WBC / DC) | Haematology | EDTA | Whole blood | 2hrs |
| 122 | NP 174 | Direct Coombs Test (DAT) | Haematology | EDTA & Plain | Whole blood / Serum | 4 days |
| 123 | NP 175 | Indirect Coombs Test (IAT) | Haematology | EDTA & Plain | Whole blood / Serum | 4 days |
| 124 | NP 176 | Aspiration fluid for acid and Alcohol fast bacilli (AFB) | Microbiology | Sterile container? | Aspiration Fluid | 24 hrs |
| 125 | NP 177 | Serum β HCG (Human chorionic gonadotropin) | Immuno-chemistry | Plain | Serum | 3 hrs |
| 126 | NP 179 | Urine Protein Creatinine Ration (UPCR) | Biochemistry | Clean container | Urine | 2 hrs |
| 127 | NP 182 | Pus Culture and ABST | Microbiology | Sterile container? | Pus | 4 days |
| 128 | NP 184 | High Density Lipoprotein (HDL) | Biochemistry | Plain | Serum | 2 hrs |
| 129 | NP 185 | CSF Cytology / malignant cells | Histopathology | Clean container? | CSF | 7 days |
| 130 | NP 186 | Fine Needle Aspiration Cytology (FNAC /FNAB) | Histopathology | Smears?in 95% ethanol | Aspiration Fluid | 7 days |
| 131 | NP 187 | Vaginal Swabs Full Report (HVS FR) | Microbiology | Sterile Swab | Vaginal Swab | 24 hrs |
| 132 | NP 188 | Bone marrow aspiration cytology | Haematology | ?N/A | ?N/A | 4 days |
| 133 | NP 189 | Bone marrow aspiration cytology / trephine | Haematology | ?N/A | ?N/A | 4 days |
| 134 | NP 190 | Glucose challenge test (100g) (GCT 100g 1 sample) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs |
| 135 | NP 191 | Body fluid for acid and Alcohol fast bacilli (AFB) | Microbiology | Sterile container? | Aspiration Fluid | 24 hrs |
| 136 | NP 194 | Swab Culture and ABST | Microbiology | ?Sterile Swab | N/A | 4 days |
| 137 | NP 196 | Urine for Gonococci (GC) | Microbiology | Clean container | Urine | 24 hrs |
| 138 | NP 199 | Seminal Fluid Culture and ABST | Microbiology | ?Sterile container? | Seminal Fluid | 4 days |
| 139 | NP 209 | Swabs for MRSA / Staphylococcus aureus Culture and ABST | Microbiology | ?Sterile Swab | N/A | 4 days |
| 140 | NP 211 | Glomerular filtration rate (GFR) | Biochemistry | Plain | Serum | 2 hrs |
| 141 | NP 213 | Urine for malignant cells | Histopathology | Clean container? | Urine | 7 days |
| 142 | NP 214 | CA 125 | Immuno-chemistry | Plain | Serum | 3 hrs |
| 143 | NP 237 | Specimen Culture and ABST | Microbiology | Sterile container? | N/A | 4 days |
| 144 | NP 242 | Glucose tolerance test (75g) (GTT 2 samples) | Biochemistry | Na/K fluoride | Venous Plasma | ?2 hrs after giving final sample |
| 145 | NP 245 | Urine for Dysmorphic RBC | Pathology | Clean container | Urine | 12 hrs |
| 146 | NP 247 | Dengue NS 1 antigen | Serology | Plain | Serum | 2 hrs |
| 147 | NP 248 | hepatitis C antibody | Serology | Plain | Serum | 2 hrs |
| 148 | NP 249 | Ferritin | Immuno-chemistry | Plain | Serum | 2 hrs |
| 149 | NP 250 | Serum Magnesium (Mg2+) | Biochemistry | Plain | Serum | 2 hrs |
| 150 | NP 251 | Progesterone | Immuno-chemistry | Plain | Serum | 24 hrs |
| 151 | NP 252 | Prolactin | Immuno-chemistry | Plain | Serum | 2 hrs |
| 152 | NP 253 | Luteinizing Hormone (LH) | Immuno-chemistry | Plain | Serum | 2 hrs |
| 153 | NP 254 | Follicle Stimulating Hormone (FSH) | Immuno-chemistry | Plain | Serum | 2 hrs |
| 154 | NP 256 | HIV Syphilis Duo | Serology | Plain | Serum | 2 hrs |
| 155 | NP 258 | Testosterone | Immuno-chemistry | Plain | Serum | 3 hrs |
| 156 | NP 260 | Urine Albumin Creatinine Ration (UACR) | Biochemistry | Clean container | Urine | 2 hrs |
| 157 | NP 261 | Albumin Corrected Calcium | Biochemistry | Plain | Serum | 2 hrs |
| 158 | NP 262 | Blood Urea Nitrogen (BUN) | Biochemistry | Plain | Serum | 2 hrs |
| 159 | NP 263 | HIV Antigen Antibody Combo | Serology | Plain | Serum | 2 hrs |
| 160 | NP 264 | Non-invasive Prenatal Testing (NIPT) | Genetics | Plain Streck | Serum | 14 days |
| Biopsy | Histopathology | In Formal Saline | Biopsy | 14 days | ||
| PAP Smear | Histopathology | Smears?in 95% ethanol | Uterine Cervix Epithelium | 14 days |
